AK FARMS
04/26/2009
Overall Race Results
Pee Wee OPEN (any Bike)







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 26 KTM Dusty Snyder Ancramdale, NY 1 1

Pee Wee 4-6







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 626 KTM Robert Shields Congers, NY 2 1

2 411 KTM Blake Dunteman Hudson, NY 1 2

3 428 KTM Cameron Mcinerney Pittsfield, NY 3 3

4 224 KTM Damion Blanchard Ghent, NY 4 4

Pee Wee 7-8







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 700 COB Kyle Krell Ravena, NY 1 1

2 217 KTM Ayden Nyland New Hampton, NY 2 3

3 6 COB Kane Spear Washingtonville, NY 4 2

4 26 KTM Dusty Snyder Ancramdale, NY 3 5

5 99 KTM Lawrence Fellippello Jr Vernon, NJ 7 4

6 112 KTM Thomas Hermance Tannersville, NY 5 6

7 8 KTM Brad Bicsak
6 7

8 123 COB Frankie Manfredi Lagrangeville, NY 8 8

9 624 KTM Cameron Eiffert Milan, NY 13 9

10 10 KTM David Bicsak
12 10

11 798 KTM Nick Casablanco Fishkill, NY 11 11

12 37 KTM Nicholas Servidone Castleton, NY 10 13

13 102 KTM Jonathan Tomlins Wappingers Falls, NY 14 12

Pee Wee Oil Inj.







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 37 KTM Nicholas Servidone Castleton, NY 1 1

2 624 COB Cameron Eiffert Milan, NY 3 2

3 626 KTM Robert Shields Congers, NY 2 4

4 428 KTM Cameron Mcinerney Pittsfield, NY 4 5

5 42 KTM Zachary Guasto Sound Beach, NY DNS 3

60cc 6-9







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 19 KAW Frankie Peneno Iii Pearl River, NY 1 1

2 410 KAW Dalen J. Vernazza Stamford, CT 2 2

3 222 KTM Jorge A. Liberio Newark, NJ 3 3

4 221 KTM Jared T. Bracht Ballston Spa, NY 5 4

5 57 KAW Jeff Shaver Accord, NY 6 6

6 700 KTM Kyle Krell Ravena, NY 4 9

7 958 KAW Dominic Carmbucci Aprill Park, NY 9 5

8 99 KTM Lawrence Fellippello Jr Vernon, NJ 8 7

9 217 KAW Ayden Nyland New Hampton, NY 7 10

10 6 KAW Kane Spear Washingtonville, NY 10 8

60cc 10-11







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 432 KTM Justin Hatch Lakeside, CT 1 1

2 96 KAW Erik Hunker Ashley Falls, MA 3 2

3 107 KAW Corey Nichtern Lagrangeville, NY 2 3

4 877 KTM Daniel Hoag Dover Plains, NY 4 4

5 34 SUZ Karl Bohn Pearl River, NY 5 5

6 13 KAW Hunter Hankle East Nassau, NY 6 6

7 172 KTM Myles M. Minerva Bellmore, NY 7 7

8 291 SUZ Robert Tomlins Iii Wappingers Falls, NY 8 8

9 174 KAW Noah Winchester Red Hook, NY 9 DNS

Junior Mini







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 158 KTM Jerry T. Rutledge Olivebridge, NY 1 1

2 227 KTM Derek Bracht Ballston Spa, NY 2 2

3 497 KAW Jake Sauter Hopewell Jct, NY 4 3

4 432 YAM Justin Hatch Lakeside, CT 5 4

5 118 KAW Ezra B. Wright Middletown, NY 6 7

6 116 KAW Tj Albright Mt. Marion, NY 8 6

7 410 SUZ Dalen J. Vernazza Stamford, CT 7 8

8 216 KAW Mackenzie R. Lindeman Campbell Hall Rd, NY 10 9

9 20 KAW Garrett Yarrish New Milford, CT 9 10

10 19 SUZ Frankie Peneno Iii Pearl River, NY 19 5

11 111 YAM Shawn Silliman Nassau, NY 12 12

12 13 HON Hunter Hankle East Nassau, NY 15 13

13 222 KTM Jorge A. Liberio Newark, NJ 14 14

14 877 HON Daniel Hoag Dover Plains, NY 13 15

15 766 YAM Nate Gorman Nassau, NY 11 17

16 34 KAW Karl Bohn Pearl River, NY 20 11

17 797 YAM John Casablanco Jr Fishkill, NY 16 16

18 2 YAM Bryan Smyth Colts Neck, NJ 18 18

19 511 SUZ Jacob K. Sterritt Colymans Hollow, NY 17 19

20 515 HON Cole D. Patrick Bridgewater, CT 3 DNS

Senior Mini







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 513 HON Thomas O. Martino Hopewell Jct, NY 1 1

2 509 KAW Joshua Longe Valatie, NY 4 2

3 146 YAM Ryan Peters Woodstock, NY 2 4

4 796 HON Vincent Guido Milton, NY 3 5

5 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 6 3

6 22 YAM Carmen Cordero Jr Nutley, NJ 5 6

7 23 YAM Maxwell Schaubhut Salt Point, NY 8 7

8 610 KTM Dylan Eiffert Red Hook, NY 7 8

9 21 KAW Joshua Thorne Wassiac, NY 9 9

10 80 KAW Austin Simmons Wassiac, NY 10 10

Open Mini







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 158 KTM Jerry T. Rutledge Olivebridge, NY 2 1

2 513 HON Thomas O. Martino Hopewell Jct, NY 1 2

3 285 KTM Chris Lucia Pine Plains, NY 3 3

4 55 HON Gregory T. Kline Hudson, NY 6 4

5 797 HON Derek Spagnoli New Windsor, NY 7 5

6 796 HON Vincent Guido Milton, NY 8 6

7 227 KTM Derek Bracht Ballston Spa, NY 5 9

8 146 YAM Ryan Peters Woodstock, NY 9 7

9 823 KAW Jeremy J. Gwiozdowski Monticello, NY 4 14

10 789 KAW Tyler Spagnoli New Windson, NY 13 8

11 116 KAW Tj Albright Mt. Marion, NY 11 10

12 23 YAM Maxwell Schaubhut Salt Point, NY 15 11

13 766 YAM Nate Gorman Nassau, NY 14 13

14 111 YAM Shawn Silliman Nassau, NY 16 12

15 555 HON Lauren J. Coleman West Milford, NJ 10 DNS

16 345 HON Brittany Woods Fairfield, CT 12 DNS

17 497 KAW Jake Sauter Hopewell Jct, NY 17 DNS

18 515 HON Cole D. Patrick Bridgewater, CT DNS DNS

Schoolboy







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 43 YAM Luke Renzland Hewitt, NJ 1 1

2 511 KAW Michael Nuzzo Nesconset, NY 2 2

3 77 SUZ Austin T. Behrens Wayne, NJ 3 3

4 984 YAM Devin S. Caugh Clinton Corners, NY 5 5

5 654 SUZ Kyle Hatch New Milford, CT 7 4

6 211y YAM Airen Wadsworth Lee, MA 4 7

7 117 YAM Angelo R. Curro Lagrangeville, NY 9 6

8 94 SUZ Justin Maclay Levittown, NY 6 9

9 685 KAW Patrick G. Coreno Mechanicsville, NY 8 8

10 502 HON Brett L. Boski New Milford, CT 10 10

11 646 YAM Otto Maier Jr. Pleasant Valley, NY 11 11

12 922 KTM Danny Lucia Pine Plains, NY 14 12

13 378 YAM Joe Silliman Nassau, NY 12 16

14 823 KAW Jeremy J. Gwiozdowski Monticello, NY 16 13

15 100 KAW Christopher Smith Hollowville, NY 17 17

16 311 YAM Weston Solomon Franklin, NJ 21 14

17 780 KAW Matthew P. Coreno Mechanicsville, NY 20 15

18 984x KAW Adam M. Lucia Clinton Corners, NY 19 18

19 928 KAW Kenneth Haddan Walden, NY 22 19

20 239 HON Nick Orinieri Walden, NY 23 20

21 377 KAW Christopher Vasta Cortlandt Manor, NY 13 DNS

22 246 YAM Brian Babcock Walden, NY 15 DNS

23 143 HON Sam E. Schiloe Sharon Springs, NY 18 DNS

24 211 SUZ Domenick A. Perrotta Butler, NJ 24 DNS

Collegeboy







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 289x KAW David Sterritt Athens, NY 1 1

2 446 SUZ Chris Spear Washingtonville, NY 3 2

3 899 HON Michael G. James Garrison, NY 2 3

4 333 HON Ryan Saum West Milford, NJ 4 6

5 15 HON Jake P. Beebe Springfield Center, NY 7 4

6 982 SUZ Kyle S. Kaznowski Kingston, NY 6 5

7 859 HON Keegan Saum West Milford, NJ 5 9

8 79 HON Andrew Wellema West Milford, NJ 10 7

9 350 HON Ryan M. Weimann Slater Wappingers Falls, NY 11 10

10 18 YAM Christopher M. Mackey Millbrook, NY 9 15

11 121 HON Anthony Hermance Tannersville, NY 8 16

12 214 YAM Cheeks Maiorano Scarsdale, NY 13 13

13 289 KTM Edward Quimby Iv Cherry Valley, NY 12 14

14 235 YAM Craig Canfield Staatsburg, NY 17 12

15 186 YAM Joseph A. Garofano Kingston, NY 15 17

16 321 HON Scott Ferreira Cortlandt Manor, NY 14 20

17 818 YAM Marissa N. Markelon Shelton, CT 19 18

18 394 YAM Daniel R. Leslie Otisville, NY 18 19

19 550 YAM Shane E. Roth Verbank, NY 16 25

20 801 SUZ Stefan Fodor Rock Hill, NY 21 21

21 600 YAM Shane Halleran Columbiaville, NY 20 22

22 34 KAW Jenna M. Smith Andover, CT 22 23

23 58 YAM Justin D. Macshane Niskayuna, NY 23 24

24 127 KAW Jacob R. Fazio Hopewell Jct, NY 24 26

25 44 HON Wojtek Grabowski West Hurley, NY DNS 8

26 120 YAM Grey Challaconle Freehold, NY DNS 11

27 661 KAW Mar-shan Guthrie Albany, NY DNS DNS

125 Novice







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 77 SUZ Austin T. Behrens Wayne, NJ 1 1 1
2 385 YAM Shane M. Veach Hudson, NY 1 2 1
3 117 YAM Angelo R. Curro Lagrangeville, NY 2 3 2
4 94 SUZ Justin Maclay Levittown, NY 3 4 3
5 550 YAM Shane E. Roth Verbank, NY 3 5 3
6 901 YAM Danny Moore Wappiger Falls, NY 2 7 2
7 654 SUZ Kyle Hatch New Milford, CT 6 6 6
8 36 KAW Jake Hunker Ashley Falls, MA 4 8 4
9 143 KTM John Moriarty Cortlandt Manor, NY 5 9 5
10 502 HON Brett L. Boski New Milford, CT 5 10 5
11 995 HON Joey R. Veverka Leeds, NY 4 11 4
12 464 HON Steven Patsey Hyde Park, NY 6 12 6
13 719 HON Evan Rorko
8 13 8
14 96 YAM Joey S. Rogers Sharon, CT 7 15 7
15 801 SUZ Stefan Fodor Rock Hill, NY 10 14 10
16 93 YAM Zachary S. Boyajian Glen Cove, NY 9 16 9
17 134 YAM Justin Edberg East Greenbush, NY 13 18 13
18 377 KAW Christopher Vasta Cortlandt Manor, NY 12 19 12
19 600 YAM Shane Halleran Columbiaville, NY 16 17 16
20 715 KTM Brandon Barringer Wallkill Ln, NY 11 22 11
21 338 SUZ John Spiegel Jr Wappingers Falls, NY 11 24 11
22 248 HON Derek Bornt Poestenkill, NY 15 21 15
23 378 YAM Joe Silliman Nassau, NY 10 29 10
24 179 HON Logan Wellema West Milford, NY 20 20 20
25 246 YAM Brian Babcock Walden, NY 17 23 17
26 325 KAW Thomas Mcneil Monroe, NY 14 26 14
27 771 KAW Chris Wooden Red Hook, NY 15 27 15
28 469 YAM Michael Witson Wappigers Falls, NY 19 25 19
29 646 YAM Otto Maier Jr. Pleasant Valley, NY 9 35 9
30 223 HON Nickolas Izzo Monroe, CT 8 36 8
31 211 YAM Charles Crespo Jr Parksville, NY 12 33 12
32 127 KAW Jacob R. Fazio Hopewell Jct, NY 18 28 18
33 115 HON Dan Radtke Altamonte, NY 18 30 18
34 583 HON Brian White Saatsburg, 17 31 17
35 47 YAM Cody Cahill Sandy Hook, CT 19 32 19
36 58 YAM Justin D. Macshane Niskayuna, NY 14 37 14
37 496 YAM Charles A. Klesse Jr Wappingers Fallls, NY    20 34 20
38 373 YAM Stefan Todoverto Harriman, NY 7 DNS 7
39 845 YAM Lyle Sullivan Congers Rd, NY 13 DNS 13
40 193 HON Michael Bergenn West Hurley, NY 16 DNS 16
41 135 KAW Joe Brown Tivoli, 21
21 DNF
42 59 SUZ Domenick A. Perrotta Butler, NJ 21
21 DNF
43 102 YAM Roy Paulson Pawling, NY 22
22 DNF
44 371 YAM Alexander Todoverto Harriman, NY 23
23 DNF
45 661 KAW Matthew P. Coreno Mechanicsville, NY DNF
DNF DNF
46 5 SUZ Chris Canfield Staatsburg, NY DNF
DNF DNF
47 798 YAM Brandon Spagnoli New Windsor, NY DNS
DNF DNF
48 101 HON Ricky Lindeborn Southburt, CT DNS
DNF DNF
49 311 YAM Weston Solomon Franklin, NJ DSQ
DSQ
125 Am







Overall Number Brand Name City,State Moto 1  Moto 2  Division Consi
1 43 YAM Luke Renzland Hewitt, NJ 1 1

2 582 YAM Bobby Tiso Wolcott, CT 2 2

3 15 SUZ Jake P. Beebe Springfield Center, NY 5 3

4 350 SUZ Ryan M. Weimann Slater      Wappingers Falls, NY      7 4

5 64 SUZ Eavan L. Ellefsen Milford, PA 3 8

6 68 KAW Grey Challaconle Freehold, NY 8 5

7 289 KTM Edward Quimby Iv Cherry Valley, NY 6 7

8 121 HON Anthony Hermance Tannersville, NY 15 6

9 168 KTM John Bubach Jr Roxbury, NY 13 9

10 625 KAW Patrick G. Coreno Mechanicsville, NY 12 11

11 214 YAM Cheeks Maiorano Scarsdale, NY 11 12

12 186 YAM Joseph A. Garofano Kingston, NY 10 14

13 481 YAM Daniel Price Monticello, NY 14 13

14 211y YAM Airen Wadsworth Lee, MA 18 10

15 394 YAM Daniel R. Leslie Otisville, NY 17 16

16 840 YAM Aaron Wolen Stamford, CT 19 17

17 142 HON Colin Decker Campbell Hall, NY 20 18

18 598 KTM Anthony Squicciarini Ft. Montgomery, NY 21 19

19 511 KAW Michael Nuzzo Nesconset, NY 4 DNS

20 417 HON Kristopher St. Gelais Schachticoke, NY 9 DNS

21 512 YAM David Fleishman Oak Ridge, NJ DNS 15

22 939 KAW Mark Hentz Westtown, NY 16 DNS

125 Expert







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 557 SUZ Jay V. Weller Montgomery, NY 1 2

2 282 YAM Mike J. Leavitt Gardiner, NY 3 1

3 289x KAW David Sterritt Athens, NY 4 3

4 651 YAM Kody Renzland Hewitt, NJ 2 8

5 399 HON David R. Szymansky West Milford, NJ 8 4

6 446 SUZ Chris Spear Washingtonville, NY 6 7

7 1 YAM Terry R. Finkle Danbury, CT 5 10

8 859 HON Keegan Saum West Milford, NJ 11 5

9 784 KAW Michael G. James Garrison, NY 12 6

10 44 HON Wojtek Grabowski West Hurley, NY 7 11

11 218 YAM David Guenkel Shenorock, NY 13 9

12 780 KAW Daren Ogden Fort Eward, NY 9 DNS

13 98 HON Jeff T. Roake Cortlandt Manor, NY 10 DNS

14 273 YAM Shawn Russo Troy, NY DNS DNS

250 Open/Novice







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 385 YAM Shane M. Veach Hudson, NY 1 1

2 79 KAW Mike G. Roberto Highland, NY 2 2

3 373 YAM Stefan Todoverto Harriman, NY 3 3

4 611 HON Jacob Browning Newton, CT 5 6

5 42 HON Ryan Dalbey Gansevoort, NY 11 4

6 211 YAM Charles Crespo Jr Parksville, NY 10 7

7 22x YAM Tommy Duggan West Nyack, NY 9 9

8 960 HON Talon Sukunda Gardiner, NY 14 5

9 817 KAW Zack Garcia Castleton, NY 7 12

10 202 YAM Andy Mcneill Monroe, NY 13 8

11 516 HON Mitch Kelly Nassau, NY 8 14

12 788 SUZ Ben Radtke Loudonville, NY 4 19

13 31 SUZ Eric Czarnecki New Windsor, NY 15 10

14 15 YAM Jonathan C. Freeman Wurtsboro, NY 12 13

15 371 YAM Alexander Todoverto Harriman, NY 16 11

16 561 HON Jason Foster Cornwall, NY 19 16

17 6 HON Luke Deutschlander Asbury, NY 18 17

18 133 HON Christopher Sytsma Chester, NY 21 15

19 514 SUZ William Babb Pleasant Valley, NY 17 20

20 236 HON Tom Colgan Poughkeepsie, NY 26 18

21 174 HON Harrison Kwastler South Fallsburg, NY 23 22

22 66 HON Randy C. Green Jr Wallkill, NY 25 21

23 915 KAW Derek Barringer Wallkill, NY 28 23

24 120 YAM John Koeppe Carter Bridge, 27 24

25 366 SUZ Paul A. Sandars Ramsey, NJ 6 DNS

26 470 YAM Jason Price Salt Point, NY 20 DNS

27 95 YAM Rob Brown Adams, MA 22 DNS

28 143 HON Sam E. Schiloe Sharon Springs, NY 24 DNS

29 230 KAW Lucas Schaubhut Salt Point, NY 29 DNS

30 223 HON Nickolas Izzo Monroe, CT DNS DNS

31 164 HON Steven Carinci Carmel, NY DNS DNS

32 111 YAM Thomas Kennedy Redhook, NY DNS DNS

250 Open/Am







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 588 KAW Thomas Loving Cortlandt Manor, NY 2 2

2 120 YAM Grey Challaconle Freehold, NY 4 1

3 514 SUZ Michael Meddaugh Pleasant Valley, NY 3 4

4 235 YAM Craig Canfield Staatsburg, NY 5 3

5 982 SUZ Kyle S. Kaznowski Kingston, NY 1 10

6 64 SUZ Eavan L. Ellefsen Milford, PA 7 5

7 214 YAM Cheeks Maiorano Scarsdale, NY 6 7

8 321 HON Scott Ferreira Cortlandt Manor, NY 8 8

9 168 KTM John Bubach Jr Roxbury, NY 11 6

10 18 YAM Christopher M. Mackey Millbrook, NY 9 9

11 840 KAW Aaron Wolen Stamford, CT 10 11

12 57 YAM Douglas Behrens Hopewell Jct, NY 12 13

13 81 KAW Michael H. Baker Jr Walden, NY 14 12

14 41 KAW Tommy Falduto Stamford, CT 15 14

15 836 YAM Matthew Douglas West Haven, CT 13 DNS

250 Open/Expert







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 557 SUZ Jay V. Weller Montgomery, NY 1 1

2 282 YAM Mike J. Leavitt Gardiner, NY 2 2

3 1 YAM Terry R. Finkle Danbury, CT 3 4

4 289x KAW David Sterritt Athens, NY 4 6

5 651 YAM Kody Renzland Hewitt, NJ 8 3

6 446 SUZ Chris Spear Washingtonville, NY 6 5

7 265 SUZ Andrew A. Pingotti Middletown, NY 5 7

8 399 HON David R. Szymansky West Milford, NJ 7 8

9 899 HON Michael G. James Garrison, NY 12 9

10 98 HON Jeff T. Roake Cortlandt Manor, NY 9 12

11 333 HON Ryan Saum West Milford, NJ 13 10

12 44 HON Wojtek Grabowski West Hurley, NY 10 15

13 330 KAW Brandon J. Monroe Middletown, NY 16 11

14 79 HON Andrew Wellema West Milford, NJ 14 13

15 256 KAW Jordan M. Crawford Middletown, NY 15 14

16 218 YAM David Guenkel Shenorock, NY 17 16

17 99 KAW Charles Mcneill Washingtonville, NY 18 17

18 780 KAW Daren Ogden Fort Eward, NY 11 DNS

+25 Novice







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 96 YAM Joey S. Rogers Sharon, CT 1 1

2 462 HON Scott Miller Athens, NY 4 2

3 31 SUZ Eric Czarnecki New Windsor, NY 2 6

4 126 HON John Cahill Poughkeepsie, NY 6 3

5 15 YAM Jonathan C. Freeman Wurtsboro, NY 3 7

6 222 HON Cesar Guzman New York, NY 10 4

7 973 HON Juan Marte Bronx, NY 5 10

8 95 YAM Rob Brown Adams, MA 8 8

9 714 HON Ray Gregory Greenwich, CT 7 9

10 561 HON Jason Foster Cornwall, NY 9 11

11 479 HON Peter Delano Oakland, NJ 17 5

12 174 HON Harrison Kwastler South Fallsburg, NY 11 12

13 422 YAM Alan Blanchard Germantown, NY 12 14

14 82 YAM Derek Hunt Hudson, NY 14 13

15 473 HON William K. Mosher Poughkeepsie, NY 16 15

16 133 HON Christopher Sytsma Chester, NY 19 16

17 76 HON Christopher Sinnott Saugerties, NY 18 18

18 164 HON Steven Carinci Carmel, NY 13 DNS

19 470 YAM Jason Price Salt Point, NY 15 DNS

20 403 YAM Daniel Heath Henands, NY DNS 17

+25 Am







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 38 KAW Chris Elletsen Greentown, PA 3 1

2 97 KTM Mickey R. Yannone Newburgh, NY 2 2

3 57 YAM Douglas Behrens Hopewell Jct, NY 4 3

4 45 SUZ Tony Devito New Windsor, NY 1 6

5 773 HON David Winchester Lake Katrine, NY 5 5

6 410 KAW Kevin Dillon Troy, NY 6 8

7 211 YAM Carlo S. Maiorano Scarsdale, NY 8 7

8 939 KAW Mark Hentz Westtown, NY 12 4

9 427 HON Eric D. Sommer Old Greenwich, CT 7 11

10 22 KAW Patrick Oconnor Blauvelt, NY 10 9

11 899 HON Daniel Werthner Bellport, NY 11 10

12 79 SUZ Richard Hillmann Kingston, NY 14 12

13 836 YAM Matthew Douglas West Haven, CT 9 DNS

14 4 YAM Gordon Biggs Pine Bush, NY 13 DNS

15 77 SUZ Michael Kearns Pine Island, NY DNS DNS

+25 Expert







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 282 YAM Mike J. Leavitt Gardiner, NY 1 1

2 1 YAM Terry R. Finkle Danbury, CT 3 2

3 265 SUZ Andrew A. Pingotti Middletown, NY 2 3

4 28 SUZ Kurt Mcmillen Wappingers Falls, NY 6 4

5 78 YAM Mike Giulian Ashley Falls, MA 5 6

6 34 HON Kenny Blackwell Pleasantville, NY 4 7

7 6 SUZ Mike Spear Washingtonville, NY 7 5

8 98 HON Jeff T. Roake Cortlandt Manor, NY 8 8

9 15 HON Derek Missen Hopewell Jct, NY 10 10

10 99 KAW Charles Mcneill Washingtonville, NY 12 9

11 218 YAM David Guenkel Shenorock, NY 11 11

12 330 KAW Brandon J. Monroe Middletown, NY 9 DNS

13 273 YAM Shawn Russo Troy, NY DNS DNS

+30 Novice







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 545 HON Otto R. Maier Pleasant Valley, NY 1 1

2 222 HON Cesar Guzman New York, NY 3 2

3 74 SUZ Leslie A. Coon Jr Red Hook, NY 4 3

4 126 HON John Cahill Poughkeepsie, NY 2 8

5 330 HON Vincent Crowley Glen Falls, NY 7 4

6 859 KTM Dominic Carmbucci Jr Aprill Park, NY 6 6

7 714 HON Ray Gregory Greenwich, CT 8 5

8 932 HON Richard Gione Poughquag, NY 5 11

9 479 HON Peter Delano Oakland, NJ 11 7

10 403 YAM Daniel Heath Henands, NY 10 9

11 621 HON Ruben Unpierrez Stamford, CT 12 10

12 620 KAW Chris P. Smith Hollowville, NY 9 15

13 730 KTM Vincent Scionti Hudson, NY 15 13

14 23 KAW Marcelo Rago Hillside, NJ 18 12

15 918 HON Pablo Punzo Elizabeth, NJ 16 14

16 473 HON William K. Mosher Poughkeepsie, NY 14 16

17 405 HON Roy Smith Mountaindale, NY 13 DNS

18 76 HON Christopher Sinnott Saugerties, NY 17 DNS

+30 Am







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 97 KTM Mickey R. Yannone Newburgh, NY 2 1

2 986 HON James J. Oliver Oakville, CT 1 2

3 28x SUZ Michael J. Dore Wappingers Falls, NY 6 3

4 427 HON Eric D. Sommer Old Greenwich, CT 3 8

5 4 YAM Gordon Biggs Pine Bush, NY 7 5

6 135 HON Joe D. Canfield Staatsburg, NY 4 10

7 287 KAW Frederick Genestra Norwalk, CT 11 4

8 646 SUZ Reinhand Oulhoff Wassaic, NY 9 7

9 273 HON Christopher Woods Fairfield, CT 12 6

10 79 SUZ Richard Hillmann Kingston, NY 10 9

11 836 YAM Matthew Douglas West Haven, CT 5 DNS

12 77 SUZ Michael Kearns Pine Island, NY 8 DNS

+30 Expert







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 28 SUZ Kurt Mcmillen Wappingers Falls, NY 2 1

2 6 SUZ Mike Spear Washingtonville, NY 1 2

3 34 HON Kenny Blackwell Pleasantville, NY 4 3

4 78 YAM Mike Giulian Ashley Falls, MA 3 4

5 1 HON Pat Mahan New Windsor, NY 6 5

6 630 YAM Daniel E. Hatch Lakeside, CT 5 6

7 15 HON Derek Missen Hopewell Jct, NY 7 7

8 21 HON Jeffrey A. Miller Freehold, NY 8 DNS

9 17 HON Patrick J. Oreilly Poughkeepsie, NY DNS DNS

+40 Novice







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 365 SUZ Ben Radtke Sr Altamont, NY 1 1

2 859 KTM Dominic Carmbucci Jr Aprill Park, NY 3 2

3 222 HON Roselio Arias Bronx, NY 2 6

4 288 YAM Phil H. Perrotta Rinnelon, NJ 4 5

5 405 HON Roy Smith Mountaindale, NY 5 7

6 402 YAM Charles Crespo Sr Parksville, NY 6 8

7 88 KAW Barry Olah Wappingers Falls, NY 11 4

8 621 HON Ruben Unpierrez Stamford, CT 13 3

9 919 KAW Joe Villa Glens Falls, NY 9 10

10 786 YAM John Bubach Sr Roxbury, NY 8 12

11 60 HON Roger Daskam Stamford, CT 7 13

12 315 KAW Robert M. Fialkovich Shelton, CT 12 9

13 355 HON Michael R. Valus Stanford, CT 10 11

14 731 BUL George Weaver Hudson, NY DNS DNS

15 552 YAM Joe Juliano Monticello, NY DNS DNS

+40 Am







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 90 HON Thomas Radacsi Danbury, CT 1 1

2 40 KAW Karl Bohn Sr Pearl River, NY 2 2

3 70 HON Jeff Briscoe East Green Bush, NY 5 3

4 28 SUZ Michael J. Dore Wappingers Falls, NY 4 4

5 83 SUZ Bryant J. Shapiro Poughkeepsie, NY 3 6

6 826 SUZ Brian Harden Wingdale, NY 6 5

7 795 SUZ Jeffrey Harden Manorville, NY 7 7

8 817 YAM Timmy Henagan Lagrangeville, NY 10 8

9 383 HON John Spiegel Sr Wapingers Falls, NY 9 9

10 723 HON Scott Harrison Poughkeepsie, NY 11 10

11 29 YAM Robert Guasto Sound Beach, NY 8 DNS

+40 Expert







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 28 SUZ Kurt Mcmillen Wappingers Falls, NY 2 1

2 6 SUZ Mike Spear Washingtonville, NY 1 2

3 34 HON Kenny Blackwell Pleasantville, NY 3 3

4 40 KAW Stephen Ferreira New Milford, CT 4 4

5 20 YAM Chuck Markelon Trumbull, CT 6 6

6 968 YAM Daniel Mcgough Putnam Valley, NY 5 7

7 105 KAW Phillip C. Klemen Monticello, NY 8 8

8 96 YAM Emile Racenet Jr Bethel, CT 7 9

9 113 KAW Michael Minerva Bellmore, NY 11 10

10 33 YAM John Slater Shelton, CT 10 11

11 670 SUZ Kevin Green Sloatsburg, NY 12 12

12 70 HON Thomas Smyth Babylon, NY 9 16

13 123 SUZ Carmen Cordero Sr Nutley, NJ DNS 5

14 17 HON Patrick J. Oreilly Poughkeepsie, NY 13 DNS

15 144 HON John F. Barton New Paltz, NY 14 DNS

16 417 KAW Steven Guarino Hyde Park, NY DNS DNS

+35







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 15 HON Derek Missen Hopewell Jct, NY 2 1

2 492 HON David R. Olsen Rock Hill, NY 1 3

3 630 YAM Daniel E. Hatch Lakeside, CT 3 2

4 40 KAW Stephen Ferreira New Milford, CT 5 4

5 267 YAM Daniel A. Dangerfield Hopewell Jct, NY 4 5

6 70 HON Thomas Smyth Babylon, NY 7 8

7 20 YAM Charles Markeln Shelton, CT 10 6

8 105 KAW Phillip C. Klemen Monticello, NY 12 7

9 986 HON James J. Oliver Oakville, CT 9 11

10 21 HON Jeffrey A. Miller Freehold, NY 6 14

11 545 HON Otto R. Maier Pleasant Valley, NY 11 10

12 96 YAM Emile Racenet Jr Bethel, CT 14 9

13 670 SUZ Kevin Green Sloatsburg, NY 13 12

14 26 HON Paul Turner Fishkill, NY 16 13

15 772 SUZ Rich Winchester Red Hook, NY 15 16

16 17 HON Patrick J. Oreilly Poughkeepsie, NY 18 15

17 355 HON Michael R. Valus Stanford, CT 21 17

18 968 YAM Daniel Mcgough Putnam Valley, NY 8 DNS

19 417 KAW Steven Guarino Hyde Park, NY 17 DNS

20 45 SUZ Tony Devito New Windsor, NY 19 DNS

21 144 HON John F. Barton New Paltz, NY 20 DNS

22 74 SUZ Leslie A. Coon Jr Red Hook, NY DNS DNS

+50







Overall Number Brand Name City,State Moto 1 Moto 2 Division Consi
1 113 KAW Michael Minerva Bellmore, NY 1 1

2 555 HON Dion Coleman West Milford, NJ 2 2

3 144 HON John F. Barton New Paltz, NY 3 3

