AK Farms MX
MSC Racing at AK Farms MX  
05/24/2009






Overall Race Results






Pee Wee 4-6






Overall Number Brand Name City,State Moto 1 Moto 2  Division 
1 626 KTM Robert Shields Congers, NY 2 1
2 411 KTM Blake Dunteman Hudson, NY 1 2
3 815 KTM Dan Burger Marlborough, CT 4 3
4 137 COB Sean Calkin Vernon, NJ 3 DNS
Pee Wee 7-8






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 13 COB Zachary R. Butkiewicz Sussex, NJ 1 1
2 700 KTM Kyle Krell Ravena, NY 4 2
3 706 COB George Doherty Farmingville, NY 2 6
4 217 KAW Ayden Nyland New Hampton, NY 6 3
5 6 COB Kane Spear Washingtonville, NY 5 4
6 72 KTM Harry Leslie Vernon, NJ 10 5
7 26 KTM Dusty Snyder Ancramdale, NY 3 12
8 76 KTM Jeremy Dillin Middletown, NY 8 8
9 37 KTM Nicholas Servidone Castleton, NY 11 7
10 8 KTM Brad Bicsak Franklin, NJ 12 9
11 112 KTM Thomas Hermance Tannersville, NY 7 14
12 798 KTM Nick Casablanco Fishkill, NY 9 13
13 10 KTM David Bicsak Franklin, NJ 14 10
14 624 KTM Cameron Eiffert Milan, NY 13 11
15 427 HON John F. Skrypek Milford, PA 15 15
Pee Wee Oil Inj.






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 72 KTM Harry Leslie Vernon, NJ 1 1
2 37 KTM Nicholas Servidone Castleton, NY 2 2
3 624 COB Cameron Eiffert Milan, NY 3 3
4 42 KTM Zachary Guasto Sound Beach, NY 4 4
5 99 YAM Steven M. Harris Pearl River, NY 5 5
6 28 YAM Kyle Mcmillen Wappingers Falls, NY 7 6
7 815 KTM Dan Burger Marlborough, CT 6 DNS
8 282 YAM Caleb Carr Port Ewing, NY DNS DNS
60cc 6-9






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 999 KTM Emmett Dowd Chester, NY 1 1
2 116 KAW Tj Albright Mt. Marion, NY 3 2
3 700 KTM Kyle Krell Ravena, NY 2 3
4 410 KAW Dalen J. Vernazza Stamford, CT 5 4
5 19 KAW Frankie Peneno Iii Pearl River, NY 4 6
6 222 KTM Jorge A. Liberio Newark, NJ 7 5
7 13 COB Zachary R. Butkiewicz Sussex, NJ 6 8
8 422 KTM Kristopher Richner Florida, NY 8 7
9 706 COB George Doherty Farmingville, NY 9 9
10 6 KAW Kane Spear Washingtonville, NY 10 12
11 72 KTM Harry Leslie Vernon, NJ 13 10
12 217 KAW Ayden Nyland New Hampton, NY 12 11
13 8 KTM Brad Bicsak Franklin, NJ 11 13
14 32 KAW John Johnson Stormville, NY 15 14
15 24 KTM Robby Stratton Forestburgh, NY 14 15
60cc 10-11






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 432 KTM Justin Hatch Lakeside, CT 1 1
2 877 KTM Daniel Hoag Dover Plains, NY 2 2
3 34 SUZ Karl Bohn Pearl River, NY 3 3
4 172 KTM Myles M. Minerva Bellmore, NY 4 5
5 335 YAM William Koeppe Greenville, NY 6 4
6 70 KAW Travis R. Green Wallkill, NY 5 6
7 198 KAW Trey Kaan Salt Point, NY 7 DNS
8 107 KAW Corey Nichtern Lagrangeville, NY DNS DNS
Junior Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 158 KTM Jerry T. Rutledge Olivebridge, NY 1 1
2 515 HON Cole D. Patrick Bridgewater, CT 3 2
3 497 KAW Jake Sauter Hopewell Jct, NY 2 3
4 118 KAW Ezra B. Wright Middletown, NY 7 4
5 116 KAW Tj Albright Mt. Marion, NY 6 5
6 432 YAM Justin Hatch Lakeside, CT 4 7
7 19 SUZ Frankie Peneno Iii Pearl River, NY 5 8
8 410 KAW Dalen J. Vernazza Stamford, CT 9 6
9 422 KTM Kristopher Richner Florida, NY 10 9
10 34 KAW Karl Bohn Pearl River, NY 12 10
11 111 YAM Shawn Silliman Nassau, NY 11 11
12 797 YAM John Casablanco Jr Fishkill, NY 13 12
13 877 HON Daniel Hoag Dover Plains, NY 8 DNS
14 222 KTM Jorge A. Liberio Newark, NJ 14 DNS
15 766 YAM Nate Gorman Nassau, NY DNS DNS
16 20 KAW Garrett Yarrish New Milford, CT DNS DNS
17 107 KAW Corey Nichtern Lagrangeville, NY DNS DNS
Senior Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 4 KAW James P. Coen Wallkill, NY 1 1
2 75 KAW Kyle D. Dillin Middletown, NY 2 2
3 916 SUZ Daniel Dillin Montgomery, NY 3 3
4 23 YAM Maxwell Schaubhut Salt Point, NY 6 6
5 383 SUZ Bryant Shapiro Jr Poughkeepsie, NY 5 7
6 796 HON Vincent Guido Milton, NY 4 10
7 146 YAM Ryan Peters Woodstock, NY 8 8
8 629 KTM Chris A. Smith Philmont, NY 12 5
9 610 KTM Dylan Eiffert Red Hook, NY 10 9
10 300 KAW Daniel Mauro Hopewell Jct, NY 9 11
11 128 HON Dominick Picchione New Milford, CT 11 12
12 149 KAW Joshua G. Lambert Saugerties, NY DNS 4
13 60 HON Brock W. Miller Ellenville, NY 7 DNS
14 513 HON Thomas O. Martino Hopewell Jct, NY DNS DNS
15 85 SUZ Michael Leslie Bridgewater, CT DNS DNS
Open Mini






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 4 KAW James P. Coen Wallkill, NY 1 1
2 75 KAW Kyle D. Dillin Middletown, NY 2 2
3 916 SUZ Daniel Dillin Montgomery, NY 4 3
4 149 KAW Joshua G. Lambert Saugerties, NY 3 5
5 285 KTM Chris Lucia Pine Plains, NY 5 4
6 497 KAW Jake Sauter Hopewell Jct, NY 8 7
7 158 KTM Jerry T. Rutledge Olivebridge, NY 6 11
8 146 YAM Ryan Peters Woodstock, NY 9 9
9 515 HON Cole D. Patrick Bridgewater, CT 13 6
10 119 KAW Nicholas Nichtern Lagrangeville, NY 11 10
11 23 YAM Maxwell Schaubhut Salt Point, NY 18 8
12 717 HON Daniel Kucera Lagrangeville, NY 14 12
13 190 SUZ Danny Minerva Bellmore, NY 16 13
14 85 SUZ Michael Leslie Bridgewater, CT 15 15
15 111 YAM Shawn Silliman Nassau, NY 17 14
16 796 HON Vincent Guido Milton, NY 7 DNS
17 555 HON Lauren J. Coleman West Milford, NJ 10 DNS
18 766 YAM Nate Gorman Nassau, NY 12 DNS
19 513 HON Thomas O. Martino Hopewell Jct, NY DNS DNS
Schoolboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 811 SUZ Aaron Lampi Fishkill, NY 2 1
2 4 KAW James P. Coen Wallkill, NY 3 2
3 7 SUZ Austin T. Behrens Wayne, NJ 4 3
4 654 SUZ Kyle Hatch New Milford, CT 5 4
5 75 KAW Kyle D. Dillin Middletown, NY 7 5
6 693 KAW Michael M. Nicoletta Valatie, NY 6 7
7 378 YAM Joe Silliman Nassau, NY 11 6
8 922 KTM Danny Lucia Pine Plains, NY 10 9
9 894 YAM Brandon Harrison Poughkeepsie, NY 12 8
10 311 YAM Weston Solomon Franklin, NJ 15 10
11 59 SUZ Domenick A. Perrotta Butler, NJ 14 11
12 964 KAW Adam M. Lucia Clinton Corners, NY 13 12
13 10 KTM Joseph R. Baker Walden, NY 16 13
14 116 SUZ Michael Lang Saugerties, NY 1 DNS
15 984 YAM Devin S. Caugh Clinton Corners, NY 8 DNS
16 117 YAM Angelo R. Curro Lagrangeville, NY 9 DNS
17 717 HON Daniel Kucera Lagrangeville, NY 17 DNS
18 377 KAW Christopher Vasta Cortlandt Manor, NY DNS DNS
19 455 SUZ Jay Douglas Patterson Marlboro, NY DNS DNS
Collegeboy






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 134 KAW Ryan Blizzard Gansevoort, NY 1 1
2 289 KAW Davey Sterritt Athens, NY 2 2
3 361 KAW Cory Dejong Florida, NY 3 3
4 121 HON Anthony Hermance Tannersville, NY 6 4
5 110 YAM Stephen Bloom Saugerties, NY 7 5
6 149 SUZ Brandon R. Decker Great Barrington, MA 8 6
7 258 YAM Jon Hansen Westport, CT 9 7
8 982 KAW Kyle S. Kaznowski Kingston, NY 4 DNS
9 681 YAM Vincent Marino College Point, NY 5 DNS
10 34 KAW Jenna M. Smith Andover, CT 10 DNS
11 127 KAW Jacob R. Fazio Hopewell Jct, NY 11 DNS
12 63 YAM Gavin Keblish Eastport, NY DNS DNS
13 784 KAW Michael G. James Garrison, NY DNS DNS
14 290 KAW Stephen Rose Monroe, CT DNS DNS
15 58 YAM Justin D. Macshane Niskayuna, NY DNS DNS
125 Novice






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 55 YAM Tyler R. Loud Catskill, NY 1 1 1
2 654 SUZ Kyle Hatch New Milford, CT 2 2 2
3 550 YAM Shane E. Roth Verbank, NY 3 4 3
4 143 KTM John Moriarty Cortlandt Manor, NY 5 3 5
5 611 HON Jacob Browning Newton, CT 5 5 5
6 117 YAM Angelo R. Curro Lagrangeville, NY 2 8 2
7 464 HON Steven Patsey Hyde Park, NY 6 6 6
8 373 YAM Stefan Todoverto Harriman, NY 7 9 7
9 845 YAM Lyle Sullivan Congers Rd, NY 10 7 10
10 224 HON Bryan Shaffer Red Hook, NY 6 11 6
11 693 KAW Michael M. Nicoletta Valatie, NY 3 15 3
12 371 YAM Alexander Todoverto Harriman, NY 7 13 7
13 7 KTM Ricky Chianelli Highland, NY 4 17 4
14 921 KAW Thomas Mcneill Monroe, NY 11 12 11
15 894 YAM Brandon Harrison Poughkeepsie, NY 8 18 8
16 378 YAM Joe Silliman Nassau, NY 18 10 18
17 246 YAM Brian Babcock Walden, NY 12 16 12
18 715 KTM Brandon Barringer Wallkill Ln, NY 17 14 17
19 211 YAM Charles Crespo Jr Parksville, NY 9 22 9
20 170 HON William Babb Pleasant Valley, NY 12 20 12
21 928 KAW Kenneth Haddan Walden, NY 15 19 15
22 45 KAW Colin Castle Leeds, NY 13 21 13
23 66 HON Randy C. Green Wallkill, NY 11 24 11
24 583 HON Brian White Saatsburg, 14 23 14
25 112 YAM Nick Huber Catskill, NY 16 25 16
26 127 KAW Jacob R. Fazio Hopewell Jct, NY 15 27 15
27 311 YAM Weston Solomon Franklin, NJ 19 26 19
28 10 KTM Joseph R. Baker Walden, NY 17 28 17
29 4 YAM Lyndsey Travis Red Hook, NY 16 29 16
30 811 SUZ Aaron Lampi Fishkill, NY 1 DNS 1
31 502 HON Brett Boski New Milford, CT 4 DNS 4
32 822 KAW Anthony Vogel Sussex, NJ 8 DNS 8
33 96 YAM Joey S. Rogers Sharon, CT 9 DNS 9
34 423 YAM Michael Eveland Holmes, NY 10 DNS 10
35 92 SUZ Richard Nichtern Lagrangeville, NY 13 DNS 13
36 292 HON Joe M. Zastenchik Lagrangeville, NY 14 DNS 14
37 102 YAM Roy Paulson Pawling, NY 18 DNS 18
38 998 KAW Michael Suozzo Fishkill, NY 19 DNS 19
39 901 YAM Danny Moore Wappiger Falls, NY 20 DNS 20
40 58 YAM Justin D. Macshane Niskayuna, NY 20 DNS 20
41 771 KAW Chris Wooden Red Hook, NY DNS
DNS
42 455 SUZ Jay Douglas Patterson Marlboro, NY DNS
DNS
43 377 KAW Christopher Vasta Cortlandt Manor, NY DSQ
DSQ
125 Am






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 56 KAW Dominick Guustella Yorktown Heights, NY 1 1
2 982 KAW Kyle S. Kaznowski Kingston, NY 2 2
3 350 SUZ Ryan M. Weimann Slater Wappingers Falls, NY 3 4
4 15 HON Jake P. Beebe Springfield Center, NY 5 3
5 68 YAM Greg Challaconle Freehold, NY 4 6
6 7 SUZ Austin T. Behrens Wayne, NJ 6 7
7 121 HON Anthony Hermance Tannersville, NY 9 5
8 5 SUZ Craig Canfield Staatsburg, NY 10 9
9 168 KTM John K. Bubach Jr Roxbury, NY 7 13
10 394 YAM Daniel R. Leslie Otisville, NY 13 8
11 149 SUZ Brandon R. Decker Great Barrington, MA 11 12
12 211 YAM Carlo S. Maiorano Scarsdale, NY 14 11
13 290 KAW Stephen Rose Monroe, CT 12 14
14 142 HON Colin Decker Campbell Hall, NY 16 15
15 258 YAM Jon Hansen Westport, CT 18 16
16 28 YAM Airen Wadsworth Lee, MA 8 DNS
17 214 YAM Cheeks Maiorano Scarsdale, NY DNS 10
18 93 YAM Zachary S. Boyajian Glen Cove, NY 15 DNS
19 34 KAW Jenna M. Smith Andover, CT 17 DNS
20 186 YAM Joseph A. Garofano Kingston, NY DNS DNS
21 116 SUZ Michael Lang Saugerties, NY DNS DNS
125 Expert






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 282 YAM Mike J. Leavitt Gardiner, NY 1 5
2 134 KAW Ryan Blizzard Gansevoort, NY 4 3
3 921 KAW James M. Mcneill Monroe, NY 2 6
4 289 KAW Davey Sterritt Athens, NY 5 4
5 651 YAM Kody Renzland Hewitt, NJ 3 7
6 557 SUZ Jay V. Weller Montgomery, NY 10 1
7 445 SUZ Michael Stryker New Paltz, NY 9 2
8 593 HON Ronald Rothkranz Staatsburg, NY 7 8
9 75 HON Robert A. Zahurak Poughkeepsie, NY 6 9
10 1 YAM Terry R. Finkle Danbury, CT 8 10
11 218 YAM David Guenkel Shenorock, NY 13 11
12 446 SUZ Chris Spear Washingtonville, NY 11 DNS
13 784 KAW Michael G. James Garrison, NY 12 DNS
250 Open/Novice






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 55 YAM Tyler R. Loud Catskill, NY 2 1
2 35 KAW Shaun P. Sukup Castleton, NY 3 3
3 373 YAM Stefan Todoverto Harriman, NY 5 2
4 79 KAW Mike G. Roberto Highland, NY 6 5
5 224 HON Bryan Shaffer Red Hook, NY 8 6
6 960 HON Talon Sukunda Gardiner, NY 7 7
7 211 YAM Charles Crespo Jr Parksville, NY 11 4
8 421 HON Jim Scarlotta Albany, NY 10 8
9 371 YAM Alexander Todoverto Harriman, NY 15 9
10 120 YAM John Koeppe Carter Bridge, 17 10
11 915 KAW Derek Barringer Wallkill, NY 16 11
12 918x HON Pablo Punzo Elizabeth, NJ 19 12
13 23 KAW Marcelo Rago Hillside, NJ 20 13
14 811 SUZ Aaron Lampi Fishkill, NY 1 DNS
15 143 KTM John Moriarty Cortlandt Manor, NY 4 DNS
16 202 YAM Andy Mcneill Monroe, NY 9 DNS
17 236 HON Tom Colgan Poughkeepsie, NY 12 DNS
18 5 SUZ Chris Canfield Staatsburg, NY 13 DNS
19 797 HON Derek Spagnoli New Windsor, NY 14 DNS
20 150 YAM Gary Montague Wappingers Falls, NY 18 DNS
21 66 HON Randy C. Green Wallkill, NY 21 DNS
250 Open/Am






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 56 KAW Dominick Guustella Yorktown Heights, NY 2 1
2 120 YAM Greg Challaconle Freehold, NY 3 3
3 588 KAW Thomas Loving Cortlandt Manor, NY 6 2
4 168 KTM John K. Bubach Jr Roxbury, NY 10 5
5 290 KAW Stephen Rose Monroe, CT 9 6
6 321 HON Scott Ferreira Cortlandt Manor, NY 12 7
7 110 YAM Stephen Bloom Saugerties, NY 16 4
8 151 KAW Jake Masiero Wallkill, NY 13 8
9 81 KAW Michael H. Baker Jr Walden, NY 17 9
10 258 YAM Jon Hansen Westport, CT 20 10
11 118 YAM Zachary Travis Red Hook, NY 19 11
12 116 SUZ Michael Lang Saugerties, NY 1 DNS
13 15 HON Jake P. Beebe Springfield Center, NY 4 DNS
14 681 YAM Vincent Marino College Point, NY 5 DNS
15 214 YAM Cheeks Maiorano Scarsdale, NY 7 DNS
16 63 YAM Gavin Keblish Eastport, NY 8 DNS
17 24 SUZ Randy Sweetman Middletown, NY 11 DNS
18 350 HON Ryan M. Weimann Slater Wappingers Falls, NY 14 DNS
19 18 YAM Christopher M. Mackey Millbrook, NY 15 DNS
20 158 HON Chad Haskins Pittsfield, MA 18 DNS
250 Open/Expert






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 557 SUZ Jay V. Weller Montgomery, NY 1 1
2 445 SUZ Michael Stryker New Paltz, NY 2 2
3 265 SUZ Andrew Pingotti Middletown, NY 5 4
4 134 KAW Ryan Blizzard Gansevoort, NY 10 3
5 446 SUZ Chris Spear Washingtonville, NY 6 7
6 289 KAW Davey Sterritt Athens, NY 9 5
7 593 HON Ronald M. Rothkranz Iii Staatsburg, NY 4 10
8 361 KAW Cory Dejong Florida, NY 7 9
9 651 YAM Kody Renzland Hewitt, NJ 12 6
10 75 HON Robert A. Zahurak Poughkeepsie, NY 13 8
11 256 KAW Jordan M. Crawford Middletown, NY 14 11
12 218 YAM David Guenkel Shenorock, NY 15 12
13 282 YAM Mike J. Leavitt Gardiner, NY 3 DNS
14 1 YAM Terry R. Finkle Danbury, CT 8 DNS
15 78 YAM Mike Giulian Ashley Falls, MA 11 DNS
16 348 HON Darren W. Edsall Lafayette, NJ 16 DNS
17 784 KAW Michael G. James Garrison, NY 17 DNS
18 515 HON Jeff Fialkovich Shelton, CT 18 DNS
19 746 KAW Paul Corey Goshen, NY DNS DNS
20 98 HON Jeff T. Roake Cortlandt Manor, NY DNS DNS
+25 Novice






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 21x HON Scott Miller Athens, NY 2 1
2 541 HON Ben Nagy Newton, CT 5 2
3 126 HON John Cahill Poughkeepsie, NY 4 4
4 222 HON Cesar Guzman New York, NY 3 6
5 973 HON Juan Marte Bronx, NY 1 8
6 714 HON Ray Gregory Greenwich, CT 7 5
7 421 HON Jim Scarlotta Albany, NY 6 10
8 95 YAM Rob Brown Adams, MA 14 3
9 918 KAW Dan Horboychuk Hopewell Jct, NY 10 7
10 17 KAW Raymond Suarez Monticello, NY 8 9
11 96 YAM Joey S. Rogers Sharon, CT 9 DNS
12 561 HON Jason Foster Cornwall, NY 11 DNS
13 479 HON Peter Delano Oakland, NJ 12 DNS
14 162 YAM Pavel Tomecek Beacon, NY 13 DNS
15 78 KAW Michael P. Gilliland Ghent, NY DNS DNS
+25 Am






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 35 KAW Jeff Lanieu
1 1
2 19 KAW Iain Grae Miami Beach, FL 2 2
3 427 HON Eric D. Sommer Old Greenwich, CT 4 4
4 21 YAM Pat Nolan Sloatsburg, NY 6 3
5 129 HON Mark Schunk Hudson, NY 8 5
6 211 YAM Carlo S. Maiorano Scarsdale, NY 7 6
7 273 HON Christopher Woods Fairfield, CT 9 8
8 79 SUZ Richard Hillmann Kingston, NY 12 7
9 97 KTM Mickey R. Yannone Newburgh, NY 3 DNS
10 24 SUZ Randy Sweetman Middletown, NY 5 DNS
11 836 YAM Matthew Douglas West Haven, CT 10 DNS
12 158 HON Chad Haskins Pittsfield, MA 11 DNS
+25 Expert






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 28 KAW Kurt Mcmillen Wappingers Falls, NY 3 1
2 265 SUZ Andrew Pingotti Middletown, NY 2 2
3 282 YAM Mike J. Leavitt Gardiner, NY 1 4
4 921 KAW James M. Mcneill Monroe, NY 6 3
5 1 YAM Terry R. Finkle Danbury, CT 4 9
6 348 HON Darren W. Edsall Lafayette, NJ 11 6
7 599 HON Tj Fontenot Houston, TX 14 5
8 15 HON Derek Missen Hopewell Jct, NY 12 7
9 99 KAW Charles Mcneill Washingtonville, NY 15 8
10 218 YAM David Guenkel Shenorock, NY 13 11
11 515 HON Jeff Fialkovich Shelton, CT 16 10
12 746 KAW Paul Corey Goshen, NY 5 DNS
13 6 SUZ Mike Spear Washingtonville, NY 7 DNS
14 78 YAM Mike Giulian Ashley Falls, MA 8 DNS
15 98 HON Jeff T. Roake Cortlandt Manor, NY 9 DNS
16 50 KAW Bruce Calkin Vermon, NJ 10 DNS
+30 Novice






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 17 YAM Jose Mejia Brooklyn, NY 1 1
2 52 HON Jay Hoag Dover Plains, NY 5 2
3 330 HON Vincent Crowley Glen Falls, NY 4 4
4 714 HON Ray Gregory Greenwich, CT 6 3
5 126 HON John Cahill Poughkeepsie, NY 2 10
6 479 HON Peter Delano Oakland, NJ 8 6
7 222 HON Cesar Guzman New York, NY 3 11
8 104 YAM Robert Detrick New Windsor, NY 11 5
9 621 HON Ruben Unpierrez Stamford, CT 7 9
10 918 KAW Dan Horboychuk Hopewell Jct, NY 10 7
11 95 YAM Rob Brown Adams, MA 9 8
12 355 HON Michael R. Valus Stanford, CT 12 12
13 231 KAW Marcelo Rago Hillside, NJ 14 13
14 918x HON Pablo Punzo Elizabeth, NJ 13 14
15 398 HON Stephen Allen Salt Point, NY 15 15
+30 Am






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 35 KAW Jeff Lanieu
1 2
2 97 KTM Mickey R. Yannone Newburgh, NY 2 3
3 10 HON Paul Bicsak
4 4
4 19 KAW Iain Grae Miami Beach, FL 9 1
5 21 YAM Pat Nolan Sloatsburg, NY 5 5
6 08 SUZ Jorge H. Liberio Newark, NJ 7 7
7 360 KAW Dean Mauro Long Beach, NY 3 11
8 92 YAM Randy Dodig Saugerties, NY 6 10
9 129 HON Mark Schunk Hudson, NY 10 8
10 427 HON Eric D. Sommer Old Greenwich, CT 17 6
11 87 HON Shawn M. Sullivan Ashely Falls, NY 8 16
12 301 KAW Richard Ferreira Cortlandt Manor, NY 12 14
13 720 KAW Steve Eichler Modena, NY 14 13
14 11 SUZ William M. Butkiewicz Sussex, NJ 19 9
15 273 HON Christopher Woods Fairfield, CT 16 12
16 416 HON Jeremy Dunteman Hudson, NY 13 15
17 135 HON Joe D. Canfield Staatsburg, NY 11 17
18 79 SUZ Richard Hillmann Kingston, NY 15 18
19 723 HON Scott Harrison Poughkeepsie, NY 20 19
20 836 YAM Matthew Douglas West Haven, CT 18 DNS
+30 Expert






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 28 KAW Kurt Mcmillen Wappingers Falls, NY 1 1
2 6 SUZ Mike Spear Washingtonville, NY 2 2
3 78 YAM Mike Giulian Ashley Falls, MA 3 3
4 348 KAW Darren W. Edsall Lafayette, NJ 5 5
5 50 KAW Bruce Calkin Vermon, NJ 7 4
6 630 YAM Daniel E. Hatch Lakeside, CT 9 6
7 74 KAW Walter Marshall Jr Millbrook, NY 8 7
8 54 YAM Tom Nolan Cos Cob, CT 10 8
9 98 HON Jeff T. Roake Cortlandt Manor, NY 4 DNS
10 15 HON Derek Missen Hopewell Jct, NY 6 DNS
+40 Novice






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 222 HON Roselio Arias Bronx, NY 1 1
2 88 KAW Barry Olah Wappingers Falls, NY 2 4
3 56 HON Kevin Dumigan Pittsfield, MA 6 2
4 288 YAM Phil H. Perrotta Rinnelon, NJ 3 5
5 402 YAM Charles Crespo Sr Parksville, NY 4 6
6 621 HON Ruben Unpierrez Stamford, CT 10 3
7 355 HON Michael R. Valus Stanford, CT 5 8
8 62 KAW Michael H. Baker Sr Walden, NY 11 7
9 60 HON Roger Daskam Stamford, CT 12 9
10 315 KAW Robert M. Fialkovich Shelton, CT 7 DNS
11 456 HON Gary Bates Gaylordsville, CT 8 DNS
12 786 YAM John Bubach Sr Roxbury, NY 9 DNS
13 541 YAM Gary Quick Middletown, NY 13 DNS
14 219 SUZ Scott Peters Saugerties, NY 14 DNS
15 162 YAM Pavel Tomecek Beacon, NY DNS DNS
+40 Am






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 21 YAM Pat Nolan Sloatsburg, NY 1 1
2 360 KAW Dean Mauro Long Beach, NY 2 2
3 40 KAW Karl Bohn Sr Pearl River, NY 3 3
4 537 KAW Thomas Minerva Bellmore, NY 4 5
5 83 SUZ Bryant J. Shapiro Poughkeepsie, NY 6 4
6 29 YAM Robert Guasto Sound Beach, NY 7 7
7 765 KTM John P. Weinmann Sandyston, NJ 9 6
8 383 HON John Spiegel Sr Wapingers Falls, NY 12 8
9 268 YAM Frank B. Ricciardi Jr Wayne, NJ 13 9
10 117 HON Richard Eggers Montvale, NJ 5 DNS
11 34 SUZ Paul Weinmann Wappingers Falls, NY 8 DNS
12 477 HON Ed Vogel Sussex, NJ 10 DNS
13 49 HON David Sauter Hopewell Jct, NY 11 DNS
+40 Expert






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 28 KAW Kurt Mcmillen Wappingers Falls, NY 1 1
2 6 SUZ Mike Spear Washingtonville, NY 2 2
3 123 SUZ Carmen Cordero Sr Nutley, NJ 4 4
4 40 KAW Stephen Ferreira New Milford, CT 6 3
5 70 HON Thomas Smyth Babylon, NY 7 5
6 79 KAW Robert J. Kuhn Montrose, NY 8 6
7 113 KAW Michael Minerva Bellmore, NY 10 7
8 36 SUZ Larry Earle Cuning, GA 3 DNS
9 660 HON William F. Miller Cochecton, NY 5 DNS
10 96 YAM Emile Racenet Jr Bethel, CT 9 DNS
11 417 KAW Steven Guarino Hyde Park, NY DNS DNS
12 144 HON John F. Barton New Paltz, NY DNS DNS
+35






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 15 HON Derek Missen Hopewell Jct, NY 1 2
2 630 YAM Daniel E. Hatch Lakeside, CT 3 1
3 267 YAM Daniel A. Dangerfield Hopewell Jct, NY 4 3
4 74 KAW Walter Marshall Jr Millbrook, NY 5 4
5 40 KAW Stephen Ferreira New Milford, CT 6 5
6 70 HON Thomas Smyth Babylon, NY 7 6
7 79 KAW Robert J. Kuhn Montrose, NY 8 7
8 938 HON Darren S. Kochanowski Pleasant Valley, NY 15 8
9 36 SUZ Larry Earle Cuning, GA 2 DNS
10 123 SUZ Carmen Cordero Sr Nutley, NJ 9 DNS
11 96 YAM Emile Racenet Jr Bethel, CT 10 DNS
12 660 HON William F. Miller Cochecton, NY 11 DNS
13 105 KAW Phillip C. Klemen Monticello, NY 12 DNS
14 22 YAM Joe Scannapieco Cortlandt Manor, NY 13 DNS
15 720 KAW Steve Eichler Modena, NY 14 DNS
16 417 KAW Steven Guarino Hyde Park, NY DNS DNS
+50






Overall Number Brand Name City,State Moto 1 Moto 2 Division
1 105 KAW Phillip C. Klemen Monticello, NY 2 1
2 51 YAM Thomas Hall Hillbrook, NY 1 3
3 113 KAW Michael Minerva Bellmore, NY 4 2
4 54 YAM Tom Nolan Cos Cob, CT 3 4
5 555 HON Dion Coleman West Milford, NJ 5 6
6 23 SUZ Tom M. Stinson Poughkeepsie, NY 7 5
7 144 HON John F. Barton New Paltz, NY 6 7
8 315 KAW Robert M. Fialkovich Shelton, CT 8 8
9 73 KAW Michael Widera Lagrangeville, NY 9 9
10 60 HON Roger Daskam Stamford, CT 10 10
11 541 YAM Gary Quick Middletown, NY 11 11
12 107 SUZ Robert L. Decker Campbell Hall, NY 12 12
Women






Overall  Numbe r Brand Name City,State Moto 1 Moto 2 Division
1 34 KAW Jenna M. Smith Andover, CT 1 1
2 8 HON Britney A. Wager Round Lake, NY 2 4
3 4 YAM Lyndsey Travis Red Hook, NY 4 3
4 922 KTM Tori Eiffert Red Hook, NY 6 2
5 555 HON Lauren J. Coleman West Milford, NJ 3 5
6 42 HON Catlin Sukunda Gardnier, NY 5 6
7 23 HON Melissa Howe Gansevoort, NY 8 7
8 777 KAW Baileigh Behrens Wayne, NJ 9 8
9 629 KTM Hannah Wenhardt Red Hook, NY 10 9
10 61 HON Erika Bates Gaylordsville, CT 7 DNS
Vintage






